Al Beylina

- Al Harimbas Shai x Al Galaktica
- geboren/born: 2001
- Farbe/colour: Schimmel/grey
Abstammungstafel
Abstammungstafel von Al Beylina, 2000, Schimmel/Grey | |||
---|---|---|---|
Al Harimbas Shai 1997 Braun/bay | Simeon Shai | RaŽadin Royal Star | ET Crown Prince |
OM Khamsa | |||
Simeon Safanad | St Georg | ||
27 Ibn Galal V | |||
Al Harimba | Abha Harim | Abha Nejeb | |
Abha Hamir | |||
Ibn Galal I-8 | Ibn Galal I | ||
201 Ibn Galal I | |||
Al Galaktica 1995 Schimmel/grey | Ansata Nile Pasha | Jamil | Madkour I |
Hanan | |||
Ansata Nile Dream | Ansata Ibn Sudan | ||
Ansate Nile Queen | |||
Gahari | Abha Harim | Nazeer | |
Kateefa | |||
Ibn Galal I-8 | Ibn Galal I | ||
208 Farag II |