Al Ola Bess
Al Ola Bess
- Al Fakhir x Al Estoriah
- geboren/born: 2014
- Farbe/colour: Grey/Schimmel
Abstammungstafel
Abstammungstafel
Abstammungstafel von Al Ola Bess, 2014, Gey/Schimmel | |||
---|---|---|---|
Al Fakhir 2005 Grey/Schimmel | Mahadin | Madkour I | Hadban Enzahi |
Moheba II | |||
Mahameh | Ibrahim | ||
Mona III | |||
Al Estrella | Essteem | Fame VF | |
Espressa | |||
BST Dazzire | Bey Shah | ||
Bltd Bokay | |||
Al Estoriah 1997 Chestnut/Fuchs | Essteem | Fame VF | Bey Shah |
Raffoleta-Rose | |||
Espressa | El Shaklan | ||
China Moon | |||
BST Dazzire | Bey Shah | Bay El Bey | |
Star of Ofir | |||
Bltd Bokay | Bask Coytu | ||
El Gatos Prize |